- SKU: CPJB-008
- MPN: CR-2000GT
- EAN: 6970620550558
Challenging a new generations of PC modding, the Cooler Master V8 revs up ahead with its tough guard cooling engine.
Superior in its design, this wicked-fun V8 monster has enough horsepower to out-perform its duties with any high-performance CPU while under the most critical heat conditions.
Coolermaster V8 CPU Air Cooler (RR-UV8-XBU1-GP)
Challenging a new generations of PC modding, the Cooler Master V8 revs up ahead with its tough guard cooling engine.
Superior in its design, this wicked-fun V8 monster has enough horsepower to out-perform its duties with any high-performance CPU while under the most critical heat conditions.
Challenging a new generations of PC modding, the Cooler Master V8 revs up ahead with its tough guard cooling engine.
Superior in its design, this wicked-fun V8 monster has enough horsepower to out-perform its duties with any high-performance CPU while under the most critical heat conditions.
Featured products
No products found
| CPU Socket | Intel Socket: LGA1366 / LGA1156 / LGA775 * AMD Socket: |
| CPU Support | Intel: Core™ i7 Extreme / Core™ i7 / Core™ i5 / Core™ i3 / Core™2 Extreme / Core™2 Quad / Core™2 Duo / Pentium / Celeron AMD: |
| Dimensions | 120 x 128 x 161.1mm |
| Weight | 865g |
| Heat Sink Dimensions | 120 x 120 x 158mm |
| Heat Sink Material | Copper Base / Aluminum Fins / 8 Heat Pipes |
| Heat Pipes Dimensions | ø6mm |
| Fan Dimension (W / H / D) | 120 x 120 x 25mm |
| Fan Speed | 800 – 1800RPM |
| Fan Airflow | 69.69CFM |
| Air pressure (mmH2O) | 2.94mm H2O |
| Bearing Type | Rifle Bearing |
| Fan Life Expectancy | 40,000hrs |
| Fan Noise Level (dB-A) | 17 – 21 dBA |
| Fan Speed Adjustment | Install on PCI Slot |
| Connector | 4-pin |
| Fan Control | PWM + VR Controller |
| Rated Voltage | 12V |
| Start Voltage | 7V |
| Operating Voltage | 10.38V – 13.2V |
| Rated Current | 0.12A |
| Input Power | 1.44W |














